Everything in one plan
Animated tactical board with video export, formations, drills, session planner, roster with 26-skill evaluations, calendar and attendance, a 1-on-1 client CRM with invoicing, and live sessions with voice and recording.
Prices checked 9 October 2026
Tactico Pro is an all-in-one coaching platform with an AI assistant, Tacti, that sets up your teams and players, schedules your weekly training and writes session plans for you. This page lines it up against the paid tiers of other coaching platforms and AI planners, with every competitor price linked to the vendor's own page.
Animated tactical board with video export, formations, drills, session planner, roster with 26-skill evaluations, calendar and attendance, a 1-on-1 client CRM with invoicing, and live sessions with voice and recording.
Tacti creates teams and players, schedules recurring training, writes session plans, records evaluations, builds animated drills and researches drills with cited sources, from a plain-English message. You confirm before anything is saved. 100 AI credits a month on Pro, 400 on Pro Plus.
At $7.99 a month Tactico Pro costs more than Coachbetter Base ($6.99) and Cupello Premier (6.99). Billed yearly, $5.99 a month is below Coachbetter Plus (about $10) and YouCoach Coach ($7 on its US page, $7.49 on its Spanish page), and above TacticalPad Full ($5.25). Pro Plus is $12.99 a month, or $9.99 billed yearly.
Bigger drill libraries, native phone apps, 3D animation, video analysis, and AI that builds drill diagrams today. The details are below.
Tactico Pro and Pro Plus next to the paid tier of each product, with the price per month for each. Figures are what each vendor prints, as of 9 October 2026; click a product name for its page. “Not listed” means the vendor's page does not mention it, which is not the same as “No”.
| Feature | Tactico ProFree plan + Pro | Tactico Pro Plus400 AI credits | CoachbetterPlus tier | YouCoachCoach tier | CupelloPremier tier | TacticalPadFull package | HobbitPro tier (AI) | TeamSnapPremium tier |
|---|---|---|---|---|---|---|---|---|
| Price | ||||||||
| Billed monthly | $7.99per month | $12.99per month | $12.99per month. Base tier: $6.99 | $9per month (US page). None on the Spanish page | 6.99per month. Currency not stated | No monthly plan listed | US$15per month | $18.99per month, per team |
| Billed yearly, per month | $5.99$71.88 a year. Save 25% | $9.99$119.88 a year. Save 23% | about $10.00$119.99 a year. Page also prints $129.99 | $7billed annually (US). Spanish page: $89.90 a year | 6.0072 a year. Currency not stated | $5.25US$63 a year | Yearly price not shown ("Save 17%") | $10.83per month, per team, billed annually |
| Free plan or trial | Free plan. Pro: 7-day trial, card required | No trial. Start on Pro and upgrade once subscribed | None listed | None listed | 7-day trial (Premier). Card requirement not stated | Demo download | Free plan, capped | Free plan (rosters under 15). 7-day trial |
| Coaching tools | ||||||||
| Tactical board and animation | Yes, with video export | Not listed | Animated custom drills | "Tactics Board" listed. Tier not shown | Yes, 2D and 3D animations | 3D boards and drill diagrams | Not listed | |
| Drill library | 144 animated drills, plus a custom builder | 700+ ready-made drills | 2,000+ drills, plus unlimited custom animated drills | "2D & 3D Drills" listed | "Drills & Tactics". Size not stated | AI-designed sessions and diagrams | Drills and practice plans. Size not stated | |
| Session planner | Yes, with PDF. Tacti writes AI session plans into it | Yes (training planner) | Yes (season and sessions) | Yes (season and training) | Yes ("Session Planning") | Yes (AI session designs) | Practice plans | |
| Roster and player evaluations | Roster, 26-skill evaluations, radar charts | Team and player management, player stats | Unlimited evaluation forms | "Team Management" and "Player Reporting" listed | Not listed | Roster held in a "team brain". Player comments | Roster. Evaluations not listed | |
| Calendar and attendance | Yes | Attendance, calendar sync | Attendance statistics | Calendar listed | Not listed | Calendar listed. Attendance not mentioned | Availability and RSVP tracking | |
| 1-on-1 client CRM and invoicing | Yes, with PDF invoicing | Not listed | Not listed | Not listed | Not listed | Player packages and payments listed | Payments (free plan) | |
| Live shared board with voice | Yes. 5 coaches edit, 20 watch, voice, recording | Not listed | Not listed | Not listed | Sharing only ("Share & Communicate") | Not listed | Not listed | |
| On a phone | Installable web app. No app-store app | iOS and Android apps | Not listed | Not listed | Windows, Mac, iOS and Android apps | Not listed | Not listed | |
| AI | ||||||||
| AI assistant | Tacti: sets up teams and players, schedules weekly training, writes session plans, researches drills with cited sources, records player evaluations, compares progress, builds animated drills, answers how-to questions. You confirm before it saves | "AI assistant" listed, no detail given | AI credits on every plan: season plans, sessions, drills, development plans | Not listed | Not listed | Chat, session design, voice debriefs, previews and recaps | Not listed on the pricing page | |
| AI credits each month | 100credits. Packs from $3.99 | 400credits. 25% off packs | Not listed | On every plan. US page: count not stated. Spanish page: 100 on Coach, 250 on Coach Pro (period not stated). Extra credits can be bought | Not listed | Not listed | No credit count listed. Pro lists unlimited session designs; heavy use may be slowed | Not listed |
Not in the matrix because they cover a narrower job, but coaches ask about them. Prices as printed on 9 October 2026.
| Tool | Price | What it covers | Source |
|---|---|---|---|
| easy2coach Premium | $8.99/mo; $69.00 or $77.99 for 12 months (two listings) | 1,000+ soccer drills and drag-and-drop session building. Drawing and animation sit in a separate "easy2coach Tactics" app, scheduling in a separate "Team Manager" app. | App Store listing |
| Coach Board | $9/mo or $90/yr | Browser-based. Animation, video export, session planning, shareable links, 16 sports. 14-day trial, no card. Team management not mentioned. | coachboard.app |
| Sportplan Pro | GBP 9.99/mo or GBP 79.99 for 12 months, per sport | "Over 15,000 drill videos and animations", a session planner and a drill designer. Free individual sign-up. | sportplan.net |
| FootballGPT Pro | $10.99/mo or $99/yr | 19 chat advisors, a session planner and animated practices. Free plan: 1 message a day. | footballgpt.co |
| Gambeta Coach | A$14/mo or A$120/yr | AI session generator: "a full session with drills and diagrams". 12 AI sessions on this tier; the free plan gives 2 a month. | gambeta.co |
| Heja Team Pro | "From $8.33", billing period not stated | Schedule, RSVP, payments tracking and attendance statistics. Free plan is ad-supported. No tactics board named. | heja.io |
| Spond | Free app and club tool | Team scheduling and communication. Payment fees apply when you collect money through it. | spond.com |
Several tools now offer AI. Most use it to write content: session plans, diagrams, summaries. Tacti writes session plans too, and also works inside your team and calendar records.
Pro includes 100 AI credits a month and Pro Plus 400, with one-time credit packs if you need more. The 7-day Pro trial includes 5 AI tasks and 30 chats. Free accounts keep the guides and tours. See what Tacti does.
Both plans include the same tools. The difference is how much AI you can use each month. Chatting with Tacti is free; the jobs it does for you use credits.
| Plan feature | Pro | Pro Plus |
|---|---|---|
| Billed monthly | $7.99 | $12.99 |
| Billed yearly | $71.88 ($5.99 a month, save 25%) | $119.88 ($9.99 a month, save 23%) |
| AI credits each month | 100 | 400 |
| Credit packs (one-time, never expire) | 100 credits $3.99; 300 credits $9.99 | 25% off: 100 credits $2.99; 300 credits $7.49 |
| Free trial | 7 days, card required. Includes 5 AI tasks and 30 chats | None. Start on Pro and upgrade once subscribed |
| Tacti job | Credits |
|---|---|
| Chat and how-to questions | Free |
| Set up a team and its players | 3 |
| Schedule weekly training | 2 |
| AI session plan | 5 |
| Research report with cited sources | 10 |
| Player evaluation | 1 |
| Player progress check or two-player comparison | 1 |
| Animated drill | 3 |
Honest notes, each from the vendor's own page.
700+ ready-made drills, iOS and Android apps, Manchester City CityCoach content and UEFA-aligned coach education courses. Tactico has no native app and a smaller drill library.
Source: coachbetter.com2,000+ ready-to-use drills. Video analysis (30 GB) and training-load monitoring come with its US Pro tier and are separate add-ons on its Spanish price page. Its AI drafts season plans and sessions today.
Source: youcoach.com2D and 3D animations, multi-sport pitches and desktop and mobile apps, from US$24 a year for a single platform. Tactico is soccer-focused and has no 3D view.
Source: tacticalpad.comPlans start at 1.99 a month (currency not stated) and the Premier tier lists a season planner and training planner. Tactico Pro costs more if you pay monthly.
Source: cupello.comEach builds its product around AI and has a capped free plan. Hobbit adds voice debriefs and a team knowledge base, FootballGPT 19 chat advisors, and Gambeta a full session with drills and diagrams. Tacti now writes session plans too, but does not yet build drills or diagrams by chat.
Source: hobbit.footballScheduling, RSVP, messaging and payments for parents and players, with free plans (ad-supported on TeamSnap and Heja). Tactico's focus is the coach, not the parent group.
Source: teamsnap.comReal reviews from Tactico users: rated 4.8/5 by coaches. Read them all
"Super easy to use and very intuitive!"
"I like the functionality of animating sessions"
"Movement feels very fluid"
Every competitor figure above was read from the page listed here on 9 October 2026. Where a page printed two prices, did not name its currency or did not show which tier includes a feature, this page says so. We make Tactico, so read this as a vendor's comparison and check the linked pages before you decide. Spotted something out of date? Tell us and we will fix it.
Start on the free plan, no card needed. Pro adds the full toolset and Tacti's AI, with a 7-day trial that needs a card and can be cancelled any time. Pro Plus gives you 400 AI credits a month instead of 100.